<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Florida Fishing Reports &#187; fort myers, fl fishing reports</title>
	<atom:link href="http://naplesguidedfishing.com/blog/category/fort-myers-fl-fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://naplesguidedfishing.com/blog</link>
	<description>Up tp date fishing reports from fort myers, naples, marco island, everglades city, florida</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December 2010 redfish;</title>
		<link>http://naplesguidedfishing.com/blog/2010/12/09/december-2010-redfish/</link>
		<comments>http://naplesguidedfishing.com/blog/2010/12/09/december-2010-redfish/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:43:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[everglades fishing reports]]></category>
		<category><![CDATA[fort myers, fl fishing reports]]></category>
		<category><![CDATA[Big Redfish; Everglades redfish; Everglades fishing;]]></category>

		<guid isPermaLink="false">http://naplesguidedfishing.com/blog/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_254" class="wp-caption alignleft" style="width: 310px"><a href="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/12/DSCN0032.jpg"><img class="size-medium wp-image-254" title="Peter's 9lb redfish" src="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/12/DSCN0032-300x225.jpg" alt="Big fish of that day" width="300" height="225" /></a><p class="wp-caption-text">Big fish of the day</p></div>
<div id="attachment_252" class="wp-caption alignleft" style="width: 310px"><a href="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/12/PeterStant26snook.jpg"><img class="size-medium wp-image-252" title="PeterStant26&quot;snook" src="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/12/PeterStant26snook-300x225.jpg" alt="Big fish of the day" width="300" height="225" /></a><p class="wp-caption-text">Caught on a cool morning</p></div>
]]></content:encoded>
			<wfw:commentRss>http://naplesguidedfishing.com/blog/2010/12/09/december-2010-redfish/feed/</wfw:commentRss>
		<slash:comments>201</slash:comments>
		</item>
		<item>
		<title>November 2010;</title>
		<link>http://naplesguidedfishing.com/blog/2010/11/04/november-2010/</link>
		<comments>http://naplesguidedfishing.com/blog/2010/11/04/november-2010/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:32:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[everglades fishing reports]]></category>
		<category><![CDATA[fort myers, fl fishing reports]]></category>
		<category><![CDATA[backcountry tarpon fishing;Southwest florida flyfishing;]]></category>
		<category><![CDATA[tarpon fishing the everglades;]]></category>

		<guid isPermaLink="false">http://naplesguidedfishing.com/blog/?p=240</guid>
		<description><![CDATA[Southwest Florida has been fantastic over the month of October with lots of 15+ snook days. Lots of exploring followed by some great action when we find them. One of the most fascinating experiences of the last month was seeing over 1000 tarpon in one bay and all of them were only 10-15&#8243; long and [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest Florida has been fantastic over the month of October with lots of 15+ snook days. Lots of exploring followed by some great action when we find them. One of the most fascinating experiences of the last month was seeing over 1000 tarpon in one bay and all of them were only 10-15&#8243; long and all rolling like their big bros. From Estero Bay down to the Everglades the snook fishing has been great with some redfish and baby tarpon on occasion.I still have a few days left in November and December up until Christmas. Last year we had a few days before Christmas when we hook and landed some big tarpon on fly laidup and moving threw. It just needs to stay warm. STAY WARM!!!</p>
<div id="attachment_242" class="wp-caption alignleft" style="width: 310px"><a href="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/11/redfish.jpg"><img class="size-medium wp-image-242" title="redfish" src="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/11/redfish-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Redfish on a jerkbait</p></div>
<div id="attachment_243" class="wp-caption alignleft" style="width: 310px"><a href="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/11/tarpon.jpg"><img class="size-medium wp-image-243" title="tarpon" src="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/11/tarpon-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">New Freestone Tibor on the 8Wt Sage</p></div>
<div id="attachment_244" class="wp-caption alignleft" style="width: 310px"><a href="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/11/tarponcloseup.jpg"><img class="size-medium wp-image-244" title="tarponcloseup" src="http://naplesguidedfishing.com/blog/wp-content/uploads/2010/11/tarponcloseup-300x225.jpg" alt="Cool shot" width="300" height="225" /></a><p class="wp-caption-text">Some Tarpon will be around up until Christmas if the weather stays warm</p></div>
]]></content:encoded>
			<wfw:commentRss>http://naplesguidedfishing.com/blog/2010/11/04/november-2010/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
		<item>
		<title>February guided fishing;</title>
		<link>http://naplesguidedfishing.com/blog/2010/02/18/february-guided-fishing/</link>
		<comments>http://naplesguidedfishing.com/blog/2010/02/18/february-guided-fishing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:49:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[everglades fishing reports]]></category>
		<category><![CDATA[fort myers, fl fishing reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fishing kill in southwest florida; Big snook in the Everglades;]]></category>
		<category><![CDATA[redfishing the Everglades; backcountry fishing; flatfishing southwest florida; July and August fishing report;]]></category>
		<category><![CDATA[sightfishing redfish and snook;]]></category>
		<category><![CDATA[trout fishing is great;]]></category>

		<guid isPermaLink="false">http://naplesguidedfishing.com/blog/?p=146</guid>
		<description><![CDATA[We, are half way through February and the fishing is surprisingly good. Yes, we had a fish kill but the Everglades and the rest of Southwest Florida seem to be rebounding quickly. Last week Wade Mayberry  had shots at some nice snook and landed five on fly one day. We also caught a big 4lb [...]]]></description>
			<content:encoded><![CDATA[<p>We, are half way through February and the fishing is surprisingly good. Yes, we had a fish kill but the Everglades and the rest of Southwest Florida seem to be rebounding quickly. Last week Wade Mayberry  had shots at some nice snook and landed five on fly one day. We also caught a big 4lb trout and some gag grouper along with plenty of ladyfish. I also fished around Sanibel with some  clients and on our best day we had 30 good shots at big snook in the 35&#8243;+ range and lots of nice redfish. We didn&#8217;t get the big snook  to eat our flies but they were there!!!! Tarpon should be showing up any week now and am really looking forward to a fantastic season&#8230; Come on down!!! I will get some photos posted soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://naplesguidedfishing.com/blog/2010/02/18/february-guided-fishing/feed/</wfw:commentRss>
		<slash:comments>259</slash:comments>
		</item>
		<item>
		<title>Pine Island Sound January guided fishing;</title>
		<link>http://naplesguidedfishing.com/blog/2010/01/12/pine-island-sound-january-guided-fishing/</link>
		<comments>http://naplesguidedfishing.com/blog/2010/01/12/pine-island-sound-january-guided-fishing/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:45:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[fort myers, fl fishing reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fort myers fishing; flyfishing fort myers; redfishing pine lsland sound; trout fishing during the winter months; big snook along the southwest coast;]]></category>

		<guid isPermaLink="false">http://naplesguidedfishing.com/blog/?p=143</guid>
		<description><![CDATA[We had a great day on the water January 9th before the cold spell.  We found a small area full of snook,redfish and trout. We estimated over 1,000 snook were present in this small area. The day ended with 4 snook to 30&#8243;, 10 redfish and 20 trout. I wish everyday was that easy.
]]></description>
			<content:encoded><![CDATA[<p>We had a great day on the water January 9th before the cold spell.  We found a small area full of snook,redfish and trout. We estimated over 1,000 snook were present in this small area. The day ended with 4 snook to 30&#8243;, 10 redfish and 20 trout. I wish everyday was that easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://naplesguidedfishing.com/blog/2010/01/12/pine-island-sound-january-guided-fishing/feed/</wfw:commentRss>
		<slash:comments>305</slash:comments>
		</item>
	</channel>
</rss>

